Size Guide
📏 SIZE GUIDE – APPAREL & SHOES
Choosing the correct size ensures maximum comfort and confidence in your outfit. Please follow the measuring instructions and size charts below to find your best fit.
👕 PART 1: APPAREL SIZE GUIDE
🔹 How to Measure:
Body Area | How to Measure |
---|---|
Chest Width | Measure around the fullest part of your chest, keeping the tape level. |
Body Length | Measure from the top of the shoulder down to your desired shirt length. |
Sleeve Length | Measure from the center back of your neck, across the shoulder, and down to the wrist. |
👕 Unisex T-Shirt 2D Size Chart
Size | Chest (cm) | Length (cm) | Sleeve Center Back (cm) |
---|---|---|---|
S | 45.7 | 71.1 | 39.6 |
M | 50.8 | 73.7 | 43.1 |
L | 55.9 | 76.2 | 46.9 |
XL | 61.0 | 78.7 | 50.8 |
2XL | 66.0 | 81.3 | 54.6 |
3XL | 71.1 | 83.8 | 58.1 |
4XL | 76.2 | 86.4 | 61.5 |
5XL | 81.3 | 88.9 | 64.4 |
🧥 US Hoodie 2D Size Chart
Size | Body Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 68.5 | 51 | 85 |
M | 71 | 56 | 87.5 |
L | 73.5 | 61 | 90 |
XL | 76 | 66 | 93 |
2XL | 79 | 73.5 | 95 |
3XL | 81 | 76 | 98 |
4XL | 84 | 81 | 100 |
5XL | 86 | 86 | 103 |
👚 New 2D Sweatshirt Size Chart
Size | Body Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 68.6 | 50.8 | 86.4 |
M | 71.1 | 55.9 | 88.9 |
L | 73.7 | 61.0 | 91.4 |
XL | 76.2 | 66.0 | 94.0 |
2XL | 78.8 | 71.1 | 96.5 |
3XL | 81.3 | 76.2 | 99.0 |
4XL | 83.8 | 81.3 | 101.6 |
5XL | 86.4 | 86.4 | 104.1 |
👕 Long Sleeve Shirt Size Chart
Size | Body Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 71.1 | 91.4 | 87.6 |
M | 73.7 | 101.6 | 88.9 |
L | 76.2 | 111.8 | 92.7 |
XL | 78.7 | 121.9 | 96.5 |
2XL | 81.3 | 132.1 | 100.3 |
3XL | 83.8 | 142.2 | 100.3 |
4XL | 86.4 | 152.4 | 101.6 |
5XL | 88.9 | 162.6 | 102.9 |
👟 PART 2: SHOE SIZE GUIDE
✅ How to Measure Your Foot:
Tools:
-
1 blank sheet of paper
-
Pencil
-
Ruler or tape measure
Steps:
-
Place the sheet against a wall.
-
Stand on the paper with your heel touching the wall.
-
Mark the longest point of your toe.
-
Measure the distance from the wall to the mark.
-
Compare the measurement with the charts below.
👞 Men’s Shoe Size Chart
US Size | EU Size | Foot Length (cm) |
---|---|---|
7 | 40 | ~24.4 |
7.5 | 40–41 | ~24.8 |
8 | 41 | ~25.2 |
8.5 | 41–42 | ~25.7 |
9 | 42 | ~26.0 |
9.5 | 42–43 | ~26.5 |
10 | 43 | ~26.8 |
10.5 | 43–44 | ~27.3 |
11 | 44 | ~27.8 |
11.5 | 44–45 | ~28.3 |
12 | 45 | ~28.6 |
13 | 46 | ~29.4 |
👠 Women’s Shoe Size Chart
US Size | EU Size | Foot Length (cm) |
---|---|---|
6 | 36–37 | ~22.5 |
6.5 | 37 | ~23.0 |
7 | 37–38 | ~23.5 |
7.5 | 38 | ~23.8 |
8 | 38–39 | ~24.0 |
8.5 | 39 | ~24.6 |
9 | 39–40 | ~25.0 |
9.5 | 40 | ~25.4 |
10 | 40–41 | ~25.9 |
10.5 | 41 | ~26.2 |
11 | 41–42 | ~26.7 |
📌 Notes:
-
Measure your feet at the end of the day for the most accurate results.
-
If your feet are wide or thick, consider sizing up by 0.5–1 size.
-
Shoe sizing may vary slightly between brands or styles.